Team Hive
Last Name First Name Height Weight Record (W-L-D) Status
Brady Adam 5'10" 145 lbs 3-0-0 Professional
Pirtle Arron 6'1" 290 lbs 0-0-0 Amateur
McGinnis Buddy 6'2" 145 lbs 7-0-0 Amateur
Fisher Derrick 5'10" 170 lbs 4-0-0 Amateur
Harper Donald 6'2" 135 lbs 12-4-0 Amateur
Hollis Eric 5'9" 155 lbs 2-3-0 Amateur
Jeffries Ethan 5'9" 135 lbs 2-1-0 Amateur
Hill Jammie 6'0" 155 lbs 4-3-0 Amateur
Davis Joe 6'2" 155 lbs 4-2-0 Amateur
Daniels Josh 6'0" 170 lbs 0-0-0 Amateur
Christenberry JR 5'7" 125 lbs 8-5-0 Amateur
Stedman Kalob 5'9" 135 lbs 3-1-0 Amateur
Hoecker Scott 6'1" 185 lbs 1-1-0 Amateur
Polnitz Sylvester 6'0" 170 lbs 2-2-0 Amateur
Cooley Vance 6'1" 240 lbs 1-1-0 Amateur
Powell Zach 5'9" 185 lbs 2-0-0 Youth Grappler
           
Siscoe AJ 5'9" 145 lbs 1-0-0 Inactive
Childs Andrew 5'10" 155 lbs 6-1-0 Inactive
Watts Brett 5'9" 135 lbs 0-0-0 Inactive
Yoakum Bruce 6'0" 170 lbs 2-6-0 Inactive
McFarland Chris 5'9" 155 lbs 0-2-0 Inactive
Salinas Esteban 6'0" 185 lbs 1-1-0 Inactive
Holzhauer Jeremy 6'3" 185 lbs 2-2-0 Inactive
Bell Ricky 5'6" 135 lbs 0-2-1 Inactive
Pechacek Robert 5'7" 145 lbs 2-0-0 Inactive
Gross Tim 5'7" 125 lbs 0-0-0 Inactive